
Comparison of Membership Plans for Tulsa REIA |
BasicFREE |
Premium$189 |
Corporate$389 |
| Email Reminders & Updates | |||
| Group Discussions | |||
| Deadbeat Tenant List | |||
| Flipper Classifieds | |||
| Online Profile @ OKREI.com | |||
| Mortgage Calculator | |||
| 8 Ebooks: Think and Grow Rich... | |||
| Main Meeting Dues Included for Twelve Months | |||
| Access to Member's Only Group | |||
| Member's Only Luncheons | |||
| Oklahoma Landlords Association | |||
| Discounts on Other Events | |||
| National REIA Membership and Discounts including: | |||
Home Depot |
|||
Sherman Williams Paint |
|||
Office Max |
|||
FedEx, and others... |
|||
| Ads on our websites | |||
| Links in our emails | |||
| We will place your cards and fliers on our Deal Table at each meeting | |||
| Advertising in our New Member Info Package given to First Time Visitors at our Main Meetings | |||
| Presentations and Vendor Tables at Different Tulsa REIA Events |



